楼主
发表于 2020-08-11 17:52:04 福建 修改于 2020-08-11 17:52:40
乱斗币奖励更新
33赛季开始,乱斗币奖励使用新规则,其他奖励不变(例如碎片,经验等)
<
分数段 | 乱斗币奖励 |
3000 | 20 |
6000 | 40 |
9000 | 60 |
12000 | 80 |
15000 | 100 |
18000 | 120 |
21000 | 140 |
24000 | 160 |
27000 | 180 |
30000 | 200 |
33000 | 220 |
36000 | 240 |
39000 | 260 |
42000 | 280 |
45000 | 310 |
48000 | 330 |
51000 | 350 |
54000 | 370 |
57000 | 390 |
60000 | 410 |
63000 | 430 |
66000 | 450 |
69000 | 470 |
69500 | 490 |
70000 | 620 |
73000 | 260 |
76000 | 260 |
79000 | 260 |
82000 | 260 |
85000 | 260 |
88000 | 260 |
91000 | 260 |
94000 | 260 |
97000 | 260 |
100000 | 260 |
103000 | 260 |
106000 | 260 |
109000 | 260 |
112000 | 260 |
115000 | 260 |
118000 | 260 |
121000 | 260 |
124000 | 260 |
127000 | 260 |
130000 | 260 |
133000 | 260 |
136000 | 260 |
139000 | 260 |
139500 | 260 |
140000 | 480 |
143000 | 260 |
146000 | 260 |
149000 | 260 |
152000 | 260 |
155000 | 260 |
158000 | 260 |
161000 | 260 |
164000 | 260 |
167000 | 260 |
170000 | 260 |
173000 | 260 |
176000 | 260 |
179000 | 260 |
182000 | 260 |
185000 | 260 |
188000 | 260 |
191000 | 260 |
194000 | 260 |
197000 | 260 |
200000 | 260 |
203000 | 260 |
206000 | 260 |
209000 | 260 |
209500 | 260 |
210000 | 480 |
213000 | 260 |
216000 | 260 |
219000 | 260 |
222000 | 260 |
225000 | 260 |
228000 | 260 |
231000 | 260 |
234000 | 260 |
237000 | 260 |
240000 | 260 |
243000 | 260 |
246000 | 260 |
249000 | 260 |
252000 | 260 |
255000 | 260 |
258000 | 260 |
261000 | 260 |
264000 | 260 |
267000 | 260 |
270000 | 260 |
273000 | 260 |
276000 | 260 |
279000 | 260 |
279500 | 260 |
280000 | 480 |
283000 | 260 |
286000 | 260 |
289000 | 260 |
292000 | 260 |
295000 | 260 |
298000 | 260 |
301000 | 260 |
304000 | 260 |
307000 | 260 |
310000 | 260 |
313000 | 260 |
316000 | 260 |
319000 | 260 |
322000 | 260 |
325000 | 260 |
328000 | 260 |
331000 | 260 |
334000 | 260 |
337000 | 260 |
340000 | 260 |
343000 | 260 |
346000 | 260 |
349000 | 260 |
349500 | 260 |
350000 | 480 |
353000 | 260 |
356000 | 260 |
359000 | 260 |
362000 | 260 |
365000 | 260 |
368000 | 260 |
371000 | 260 |
374000 | 260 |
377000 | 260 |
380000 | 260 |
383000 | 260 |
386000 | 260 |
389000 | 260 |
392000 | 260 |
395000 | 260 |
398000 | 260 |
401000 | 260 |
404000 | 260 |
407000 | 260 |
410000 | 260 |
413000 | 260 |
416000 | 260 |
419000 | 260 |
419500 | 260 |
420000 | 480 |
423000 | 260 |
426000 | 260 |
429000 | 260 |
432000 | 260 |
435000 | 260 |
438000 | 260 |
441000 | 260 |
444000 | 260 |
447000 | 260 |
450000 | 260 |
453000 | 260 |
456000 | 260 |
459000 | 260 |
462000 | 260 |
465000 | 260 |
468000 | 260 |
471000 | 260 |
474000 | 260 |
477000 | 260 |
480000 | 260 |
483000 | 260 |
486000 | 260 |
489000 | 260 |
489500 | 260 |
490000 | 480 |
493000 | 260 |
496000 | 260 |
499000 | 260 |
502000 | 260 |
505000 | 260 |
508000 | 260 |
511000 | 260 |
514000 | 260 |
517000 | 260 |
520000 | 260 |
523000 | 260 |
526000 | 260 |
529000 | 260 |
532000 | 260 |
535000 | 260 |
538000 | 260 |
541000 | 260 |
544000 | 260 |
547000 | 260 |
550000 | 260 |
553000 | 260 |
556000 | 260 |
559000 | 260 |
559500 | 260 |
560000 | 480 |
563000 | 260 |
566000 | 260 |
569000 | 260 |
572000 | 260 |
575000 | 260 |
578000 | 260 |
581000 | 260 |
584000 | 260 |
587000 | 260 |
590000 | 260 |
593000 | 260 |
596000 | 260 |
599000 | 260 |
602000 | 260 |
605000 | 260 |
608000 | 260 |
611000 | 260 |
614000 | 260 |
617000 | 260 |
620000 | 260 |
623000 | 260 |
626000 | 260 |
629000 | 260 |
629500 | 260 |
630000 | 480 |
633000 | 260 |
636000 | 260 |
639000 | 260 |
642000 | 260 |
645000 | 260 |
648000 | 260 |
651000 | 260 |
654000 | 260 |
657000 | 260 |
660000 | 260 |
663000 | 260 |
666000 | 260 |
669000 | 260 |
672000 | 260 |
675000 | 260 |
678000 | 260 |
681000 | 260 |
684000 | 260 |
687000 | 260 |
690000 | 260 |
693000 | 260 |
696000 | 260 |
699000 | 260 |
699500 | 260 |
700000 | 480 |
703000 | 260 |
706000 | 260 |
709000 | 260 |
712000 | 260 |
715000 | 260 |
718000 | 260 |
721000 | 260 |
724000 | 260 |
727000 | 260 |
730000 | 260 |
733000 | 260 |
736000 | 260 |
739000 | 260 |
742000 | 260 |
745000 | 260 |
748000 | 260 |
751000 | 260 |
754000 | 260 |
757000 | 260 |
760000 | 260 |
763000 | 260 |
766000 | 260 |
769000 | 260 |
769500 | 260 |
770000 | 480 |
773000 | 260 |
776000 | 260 |
779000 | 260 |
782000 | 260 |
785000 | 260 |
788000 | 260 |
791000 | 260 |
794000 | 260 |
797000 | 260 |
800000 | 260 |
803000 | 260 |
806000 | 260 |
809000 | 260 |
812000 | 260 |
815000 | 260 |
818000 | 260 |
821000 | 260 |
824000 | 260 |
827000 | 260 |
830000 | 260 |
833000 | 260 |
836000 | 260 |
839000 | 260 |
839500 | 260 |
840000 | 480 |
843000 | 260 |
846000 | 260 |
849000 | 260 |
852000 | 260 |
855000 | 260 |
858000 | 260 |
861000 | 260 |
864000 | 260 |
867000 | 260 |
870000 | 260 |
873000 | 260 |
876000 | 260 |
879000 | 260 |
882000 | 260 |
885000 | 260 |
888000 | 260 |
891000 | 260 |
894000 | 260 |
897000 | 260 |
900000 | 260 |
903000 | 260 |
906000 | 260 |
909000 | 260 |
909500 | 260 |
910000 | 480 |
913000 | 260 |
916000 | 260 |
919000 | 260 |
922000 | 260 |
925000 | 260 |
928000 | 260 |
931000 | 260 |
934000 | 260 |
937000 | 260 |
940000 | 260 |
943000 | 260 |
946000 | 260 |
949000 | 260 |
952000 | 260 |
955000 | 260 |
958000 | 260 |
961000 | 260 |
964000 | 260 |
967000 | 260 |
970000 | 260 |
973000 | 260 |
976000 | 260 |
979000 | 260 |
979500 | 260 |
980000 | 480 |
983000 | 200 |
986000 | 200 |
989000 | 200 |
992000 | 200 |
995000 | 200 |
998000 | 200 |
1000000 | 3972 |
|
|
分段 | 乱斗币奖励 |
1030000 | 2016 |
1060000 | 2016 |
1090000 | 2016 |
1120000 | 2016 |
1150000 | 2016 |
1180000 | 2016 |
1210000 | 2016 |
1250000 | 2016 |
1280000 | 2016 |
1310000 | 2016 |
1340000 | 2016 |
1370000 | 2016 |
1400000 | 2016 |
1430000 | 2016 |
1460000 | 2016 |
1480000 | 2016 |
1500000 | 2016 |
1530000 | 2016 |
1560000 | 2016 |
1590000 | 2016 |
1620000 | 2016 |
1650000 | 2016 |
1680000 | 2016 |
1710000 | 2016 |
1750000 | 2016 |
1780000 | 2016 |
1810000 | 2016 |
1840000 | 2016 |
1870000 | 2016 |
1900000 | 2016 |
1930000 | 2016 |
1960000 | 2016 |
2000000 | 2016 |
2030000 | 2369 |
2060000 | 2369 |
2090000 | 2369 |
2120000 | 2369 |
2150000 | 2369 |
2180000 | 2369 |
2210000 | 2369 |
2250000 | 2369 |
2280000 | 2369 |
2310000 | 2369 |
2340000 | 2369 |
2370000 | 2369 |
2400000 | 2369 |
2430000 | 2369 |
2460000 | 2369 |
2480000 | 2369 |
2500000 | 2369 |
2530000 | 2369 |
2560000 | 2369 |
2590000 | 2369 |
2620000 | 2369 |
2650000 | 2369 |
2680000 | 2369 |
2710000 | 2369 |
2750000 | 2369 |
2780000 | 2369 |
2810000 | 2369 |
2840000 | 2369 |
2870000 | 2369 |
2900000 | 2369 |
2930000 | 2369 |
2960000 | 2369 |
3000000 | 2369 |
3030000 | 2784 |
3060000 | 2784 |
3090000 | 2784 |
3120000 | 2784 |
3150000 | 2784 |
3180000 | 2784 |
3210000 | 2784 |
3250000 | 2784 |
3280000 | 2784 |
3310000 | 2784 |
3340000 | 2784 |
3370000 | 2784 |
3400000 | 2784 |
3430000 | 2784 |
3460000 | 2784 |
3480000 | 2784 |
3500000 | 2784 |
3530000 | 2784 |
3560000 | 2784 |
3590000 | 2784 |
3620000 | 2784 |
3650000 | 2784 |
3680000 | 2784 |
3710000 | 2784 |
3750000 | 2784 |
3780000 | 2784 |
3810000 | 2784 |
3840000 | 2784 |
3870000 | 2784 |
3900000 | 2784 |
3930000 | 2784 |
3960000 | 2784 |
4000000 | 2784 |
4030000 | 2992 |
4060000 | 2992 |
4090000 | 2992 |
4120000 | 2992 |
4150000 | 2992 |
4180000 | 2992 |
4210000 | 2992 |
4250000 | 2992 |
4280000 | 2992 |
4310000 | 2992 |
4340000 | 2992 |
4370000 | 2992 |
4400000 | 2992 |
4430000 | 2992 |
4460000 | 2992 |
4480000 | 2992 |
4500000 | 2992 |
4530000 | 2992 |
4560000 | 2992 |
4590000 | 2992 |
4620000 | 2992 |
4650000 | 2992 |
4680000 | 2992 |
4710000 | 2992 |
4750000 | 2992 |
4780000 | 2992 |
4810000 | 2992 |
4840000 | 2992 |
4870000 | 2992 |
4900000 | 2992 |
4930000 | 2992 |
4960000 | 2992 |
5000000 | 2992 |
5030000 | 4737 |
5060000 | 4737 |
5090000 | 4737 |
5120000 | 4737 |
5150000 | 4737 |
5180000 | 4737 |
5210000 | 4737 |
5250000 | 4737 |
5280000 | 4737 |
5310000 | 4737 |
5340000 | 4737 |
5370000 | 4737 |
5400000 | 4737 |
5430000 | 4737 |
5460000 | 4737 |
5480000 | 4737 |
5500000 | 4737 |
5530000 | 4737 |
5560000 | 4737 |
5590000 | 4737 |
5620000 | 4737 |
5650000 | 4737 |
5680000 | 4737 |
5710000 | 4737 |
5750000 | 4737 |
5780000 | 4737 |
5810000 | 4737 |
5840000 | 4737 |
5870000 | 4737 |
5900000 | 4737 |
5930000 | 4737 |
5960000 | 4737 |
6000000 | 4737 |
6030000 | 3490 |
6060000 | 3490 |
6090000 | 3490 |
6120000 | 3490 |
6150000 | 3490 |
6180000 | 3490 |
6210000 | 3490 |
6250000 | 3490 |
6280000 | 3490 |
6310000 | 3490 |
6340000 | 3490 |
6370000 | 3490 |
6400000 | 3490 |
6430000 | 3490 |
6460000 | 3490 |
6480000 | 3490 |
6500000 | 3490 |
6530000 | 3490 |
6560000 | 3490 |
6590000 | 3490 |
6620000 | 3490 |
6650000 | 3490 |
6680000 | 3490 |
6710000 | 3490 |
6750000 | 3490 |
6780000 | 3490 |
6810000 | 3490 |
6840000 | 3490 |
6870000 | 3490 |
6900000 | 3490 |
6930000 | 3490 |
6960000 | 3490 |
7000000 | 3490 |
7030000 | 2909 |
7060000 | 2909 |
7090000 | 2909 |
7120000 | 2909 |
7150000 | 2909 |
7180000 | 2909 |
7210000 | 2909 |
7250000 | 2909 |
7280000 | 2909 |
7310000 | 2909 |
7340000 | 2909 |
7370000 | 2909 |
7400000 | 2909 |
7430000 | 2909 |
7460000 | 2909 |
7480000 | 2909 |
7500000 | 2909 |
7530000 | 2909 |
7560000 | 2909 |
7590000 | 2909 |
7620000 | 2909 |
7650000 | 2909 |
7680000 | 2909 |
7710000 | 2909 |
7750000 | 2909 |
7780000 | 2909 |
7810000 | 2909 |
7840000 | 2909 |
7870000 | 2909 |
7900000 | 2909 |
7930000 | 2909 |
7960000 | 2909 |
8000000 | 2909 |
8030000 | 2909 |
8060000 | 2909 |
8090000 | 2909 |
8120000 | 2909 |
8150000 | 2909 |
8180000 | 2909 |
8210000 | 2909 |
8250000 | 2909 |
8280000 | 2909 |
8310000 | 2909 |
8340000 | 2909 |
8370000 | 2909 |
8400000 | 2909 |
8430000 | 2909 |
8460000 | 2909 |
8480000 | 2909 |
8500000 | 2909 |
8530000 | 2909 |
8560000 | 2909 |
8590000 | 2909 |
8620000 | 2909 |
8650000 | 2909 |
8680000 | 2909 |
8710000 | 2909 |
8750000 | 2909 |
8780000 | 2909 |
8810000 | 2909 |
8840000 | 2909 |
8870000 | 2909 |
8900000 | 2909 |
8930000 | 2909 |
8960000 | 2909 |
9000000 | 2909 |
9030000 | 2909 |
9060000 | 2909 |
9090000 | 2909 |
9120000 | 2909 |
9150000 | 2909 |
9180000 | 2909 |
9210000 | 2909 |
9250000 | 2909 |
9280000 | 2909 |
9310000 | 2909 |
9340000 | 2909 |
9370000 | 2909 |
9400000 | 2909 |
9430000 | 2909 |
9460000 | 2909 |
9480000 | 2909 |
9500000 | 2909 |
9530000 | 2909 |
9560000 | 2909 |
9590000 | 2909 |
9620000 | 2909 |
9650000 | 2909 |
9680000 | 2909 |
9710000 | 2909 |
9750000 | 2909 |
9780000 | 2909 |
9810000 | 2909 |
9840000 | 2909 |
9870000 | 2909 |
9900000 | 2909 |
9930000 | 2909 |
9960000 | 2909 |
10000000 | 2909 |
刚表态过的朋友(111)